TranX
2006A
Support Center
Thank
you for using the TranX 2006A.
For your convenience, this page contains links to the information contained in
the TranX 2006A operators manual and is posted to assure you have the latest
version of the test pages as well as to assist you in case your manual is misplaced
and need a test sheet while awaiting a replacement.
Much like the actual manual, this page is divided into several section including
textual pages and specific transmission test
sheets. Click on the links to download and print the information and test
sheets.
Please note: Due to numerous changes and transmission test modifications Zoom Technology suggests you use the original TranX 2000 test sheets if you have not yet installed the TX2006A Update . You can access the TranX 2000 Support Page here.
All test sheets are in PDF format and you will need the Adobe Acrobat Reader plug-in installed on your computer to view and print the file. If it is not currently configured on your system, you can click the icon below to go to the Adobe website and download it for free.
Should you have any problems or questions please contact the TranX Technical Support Line via telephone at (609) 267-9620 or via email.
Thank you again for using the TranX 2006A.
|
Topic |
File size |
|
143K |
|
|
125K |
|
|
67K |
|
|
68K |
|
| Transmission Test Pages | ||||
| Toyota | Chrysler | GM | Ford | Mazda/Ford |
| Mitsubishi/Hyundai | Nissan/Jatco | Honda | Isuzu/Subaru | European |
| Transmission | File size |
| Covers all Toyota adapters | 94K |
| Transmission | File size |
| A604 (41TE), A606 (42LE) & Jeep 42RLE | 94K |
| A500/518 | 15K |
| 42/46/47 RE (618) | 72K |
| 45RFE / 5-45RFE | 60K |
| AW4 (Up to 1996) | 84K |
| AW4 (1997 only) | 84K |
| AW4 (1998 & UP) | 84K |
| Transmission | File size |
| Lock-Up Units (2/3 Wire, 4 Wire, 5 Wire) | 72K |
| 4T60E | 92K |
| 4L60E / 4L65E / 4L70E | 130K |
| 5L40E / BMW A5S 360R | 59K |
| 4L80E | 111K |
| 4T80E | 101K |
| 4T40E | 102K |
| 4T65E | 103K |
| Saturn TAAT | 74K |
| THM AF23/33-5 | 59K |
| Allison 1000 / 2000 | 44K |
| Allison MD Series WTEC II | 107K |
| Allison MD Series WTEC III | 106K |
| Transmission | File size |
| AXODE & AX4S | 107K |
| AX4N | 94K |
| AODE & 4R70W | 92K |
| E4OD | 96K |
| 4R100 | 96K |
| CD4E | 78K |
| 4R44E & 4R55E | 76K |
| 5R55E | 76K |
| A4LD (3Wire) | 70K |
| 5R55W & 5R55S | 49K |
| 5R55N | 49K |
| 5R110W | 39K |
| 4F27E | 48K |
| F4E-III "FCAT" | 47K |
| F4A-EL (4EAT-F) "ECAT" | 98K |
| Transmission | File size |
| F4A-EL/G4A-EL (KIA Sephia SD & SE Models) | 87K |
| G4A-FEL | 90K |
| R4A-EL, R4A-XEL (929) | 79K |
| R4A-EL (MPV) | 86K |
| Mitsubishi | |
| Transmission | File size |
| KM 175 Early/Late, F4A30 Series | 87K |
| Test Notes for Hyundai Transmissions | 14K |
| Mitsubishi/Hyundai F4A | 58K |
| Mitsubishi/Hyundai F5A | 59K |
| Mitsubishi V4A/R4A | 38K |
| Mitsubishi V5A | 35K |
| Hyundai F4A with VFS | 67K |
| Hyundai F5A with VFS | 68K |
| Nissan/Jatco | |
| Transmission | File size |
| RE4 Series (with pulsed lock-up) | 89K |
| RE4 Series (with non-pulsed lock-up) | 89K |
| Jatco JF506E | 57K |
| Transmission | File size |
| Accord,
Prelude, Integra, Legend (Up to 1996) |
73K |
| Isuzu/Subaru | |
| Transmission | File Size |
| Isuzu 4L30E | 97K |
| Isuzu 4L30E (7 Pin version) | 120K |
| Subaru 4AT (AWD) | 54K |
| Subaru 4EAT | 91K |
| Transmission | File size |
| Volkswagen 096 | 76K |
| Volkswagen 01M | 76K |
| ZF 4HP18 | 42K |
| ZF 4 HP22/24 EH | 44K |
| ZF 4 HP22/24 EH (Alternative Test Code) | 44K |
| ZF 5 HP18 | 88K |
| ZF 5HP19 | 52K |
| ZF 5HP24 | 53K |
| ZF 5 HP30 | 90K |
| BMW 4L30E | 83K |
| Mercedes 722.6 | 56K |
| BTR | 76K |
© 2006
Zoom Technology, Inc.
The information provided on and linked by this page is strictly
for the sole use of TranX 2000 customers and their employees. Downloading and/or
distributing by means of print or any electronic medium by any party other than
the aforementioned is prohibited.