TranX 2000
Support Center
Thank
you for using the TranX 2000.
For your convenience, this page contains links to the information contained in the original TranX 2000 operator manual.
Please note: The information contained in these sheets DO NOT reflect the changes to test data and test programming procedures that were released with the TX2006A Update package. If you have installed the TX2006A Update, please visit the TX2006A Support Page here.
All test sheets are in PDF format and you will need the Adobe Acrobat Reader plug-in installed on your computer to view and print the file. If it is not currently configured on your system, you can click the icon below to go to the Adobe website and download it for free.
Should you have any problems or questions please contact the TranX Technical Support Line via telephone at (856) 767-8840 or via email.
Thank you again for using the TranX 2000.
|
Topic |
File size |
|
143K |
|
|
125K |
|
|
67K |
|
|
68K |
|
| Transmission Test Pages | ||||
| Toyota | Chrysler | GM | Ford | Mazda/Ford |
| Mitsubishi/Hyundai | Nissan/Jatco | Honda | Isuzu/Subaru | European |
| Transmission | File size |
| Covers all Toyota adapters | 94K |
| Transmission | File size |
| A604 (41TE), A606 (42LE) & Jeep 42RLE | 94K |
| 42/46/47 RE (618) | 72K |
| AW4 (Up to 1996) | 84K |
| AW4 (1997 only) | 84K |
| AW4 (1998 & UP) | 84K |
| Transmission | File size |
| Lock-Up Units (2/3 Wire, 4 Wire, 5 Wire) | 72K |
| 4T60E | 92K |
| 4L60E Early | 130K |
| 4L60E Late | |
| 4L80E | 111K |
| 4T80E | 101K |
| 4T40E | 102K |
| 4T65E | 103K |
| Saturn TAAT | 74K |
| Transmission | File size |
| AXODE & AX4S | 107K |
| AX4N | 94K |
| AODE & 4R70W | 92K |
| E4OD | 96K |
| 4R100 | 96K |
| CD4E | 78K |
| 4R44E & 4R55E | 76K |
| 5R55E | 76K |
| F4A-EL (4EAT-F) "ECAT" | 98K |
| Transmission | File size |
| F4A-EL/G4A-EL | 87K |
| G4A-FEL | 90K |
| R4A-EL, R4A-XEL (929) | 79K |
| R4A-EL (MPV) | 86K |
| Mitsubishi | |
| Transmission | File size |
| KM 175 Early/Late, F4A30 Series | 87K |
| Nissan/Jatco | |
| Transmission | File size |
| RE4 Series (with pulsed lock-up) | 89K |
| RE4 Series (with non-pulsed lock-up) | 89K |
| Transmission | File size |
| Accord,
Prelude, Integra, Legend (Up to 1996) |
73K |
| Isuzu/Subaru | |
| Transmission | File Size |
| Isuzu 4L30E | 97K |
| Subaru 4EAT | 91K |
| Transmission | File size |
| Volkswagen 096 | 76K |
| Volkswagen 01M | 76K |
| ZF 4 HP22/24 EH | 44K |
| ZF 5 HP18 | 88K |
| ZF 5 HP30 | 90K |
| BMW 4L30E | 83K |
| BTR | 76K |
© 2007
Zoom Technology, Inc.
The information provided on and linked by this page is strictly
for the sole use of TranX 2000 customers and their employees. Downloading and/or
distributing by means of print or any electronic medium by any party other than
the aforementioned is prohibited.